<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIRE AND BELIEF &#187; Color Test</title>
	<atom:link href="http://www.desire-and-belief.com/tag/color-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desire-and-belief.com</link>
	<description>"You Wouldn't Have The Desire If you Didn't Have The Ability To Achieve It"  Emerson</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Is The Dewey Color System?</title>
		<link>http://www.desire-and-belief.com/2009/06/what-is-the-dewey-color-system/</link>
		<comments>http://www.desire-and-belief.com/2009/06/what-is-the-dewey-color-system/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:32:48 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Achromatic]]></category>
		<category><![CDATA[American Journal Of Psychology]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Color Personality]]></category>
		<category><![CDATA[Color Test]]></category>
		<category><![CDATA[Colors And Their Meaning]]></category>
		<category><![CDATA[Dewey Color System]]></category>
		<category><![CDATA[Favorite Colors]]></category>
		<category><![CDATA[Free Profile]]></category>
		<category><![CDATA[Journal Of Psychology]]></category>
		<category><![CDATA[North American Journal Of Psychology]]></category>
		<category><![CDATA[Passions]]></category>
		<category><![CDATA[Personality Factors]]></category>
		<category><![CDATA[Personality Test]]></category>
		<category><![CDATA[Profile Color]]></category>
		<category><![CDATA[Profile Visit]]></category>
		<category><![CDATA[Subconscious Mind]]></category>
		<category><![CDATA[System Colors]]></category>

		<guid isPermaLink="false">http://www.desire-and-belief.com/?p=376</guid>
		<description><![CDATA[Colors have long been known for their different meanings. Many believe that the colors you like express your personality. Colors are also known for the different effects they have on others. The Dewey Color system is a color-based personality test and is the world’s first and only validated system of testing personality based on color. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desire-and-belief.com/2009/06/what-is-the-dewey-color-system/dewey-color-system/" rel="attachment wp-att-383"><img src="http://www.desire-and-belief.com/wp-content/uploads/2009/06/dewey-color-system.JPG" alt="dewey color system" title="dewey color system" width="135" height="90" class="alignnone size-full wp-image-383" /></a>Colors have long been known for their different meanings.  Many believe that the colors you like express your personality.  Colors are also known for the different effects they have on others.  The Dewey Color system is a color-based personality test and is the world’s first and only validated system of testing personality based on color.</p>
<p>The Dewey color system has been accepted for publication in The North American Journal of Psychology.  The Dewey Color system is said to scientifically predict personality factors such as your traits.  It is based on ranking your favorite and least favorite colors into 4 categories.  These include primary, secondary, achromatic, and intermediate.  From there you can evaluate a person’s personality based on their choices.</p>
<p>The Dewey Color system is very interesting because it is based within the realm of the subconscious mind.  In brief, your subconscious mind is attracted to colors that indicate your passions and not attracted to colors that indicate things you would like to avoid.</p>
<p>For more information you can visit <a href="http://deweycolorsystem.com" onclick="pageTracker._trackPageview('/outgoing/deweycolorsystem.com?referer=');">Dewey Color System</a> .  At this website you can set up a free profile, visit the color store, and learn more about colors and their meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desire-and-belief.com/2009/06/what-is-the-dewey-color-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
